




DAF CF 85.360 8x2 + HIAB 422E8 REMOTE CONTROLE
57 950EUR
Цена без ДДВ
- ≈ 3 566 579 MKD
- ≈ 67 810 USD





DAF CF 85.360 8x2 + HIAB 422E8 REMOTE CONTROLE
57 950EUR
Цена без ДДВ
- ≈ 3 566 579 MKD
- ≈ 67 810 USD





DAF CF 85.410 8X2 HIAB 422EP5 + REMOTE CONTROL
52 950EUR
Цена без ДДВ
- ≈ 3 258 850 MKD
- ≈ 61 959 USD





DAF CF 85.410 8X2 HIAB 422EP5 + REMOTE CONTROL
52 950EUR
Цена без ДДВ
- ≈ 3 258 850 MKD
- ≈ 61 959 USD





DAF CF 85.460 8X2 HIAB 477E-7 + JIB 75X + REMOTE CONTROL
89 750EUR
Цена без ДДВ
- ≈ 5 523 735 MKD
- ≈ 105 020 USD





DAF CF 85.460 8X2 HIAB 477E-7 + JIB 75X + REMOTE CONTROL
89 750EUR
Цена без ДДВ
- ≈ 5 523 735 MKD
- ≈ 105 020 USD





DAF CF 85 410 8X2 HIAB 422/5 HI PRO NL TRUCK
48 500EUR
Цена без ДДВ
- ≈ 2 984 971 MKD
- ≈ 56 752 USD





DAF CF 410 8x2 Kraanwagen Kraan Palfinger PK42502 Remote controle / 8x2
46 950EUR
Цена без ДДВ
- ≈ 2 889 575 MKD
- ≈ 54 938 USD





DAF CF 85.410 SC, Euro 5, 8x2 / Hiab 422 EP5 + Radio / 5x extendable
54 900EUR
Цена без ДДВ
- ≈ 3 378 864 MKD
- ≈ 64 241 USD





DAF CF 85 /410 !!8X2!!HIAB 47TM!!FLY-JIB!EURO5!!
Камион со платформа, Камион со кран DAF CF 85 8x2 HIAB 422E8 REMOTE CONTROLE
Објавено: 1год 2мес
Објавено: 1год 2мес
57 950EUR
Цена без ДДВ
- ≈ 3 566 579 MKD
- ≈ 67 810 USD
8 Август 2025
Do you want to know prices for the similar offers?
Отвори директориумInformationen auf Deutsch:
6085078474
6085078475
Weitere informationen:
- Reifengröße | Erste Achse: 385X65X22.5
- Reifengröße | Zweite Achse: 385X65X22.5
- Reifengröße | Dritte Achse: 295X80X22,5
- Reifengröße | Vierte Achse: 385X65X22.5
- Kran | Hersteller: HIAB
- Kran | Modell: 422 E8 HIDUO
- Kran | Baujahr: 2007
- Getriebe | Typ: ZF
- Getriebe | Anzahl der Gänge: 16
- Kran | Tragfähigkeit: 1120
- Reifenprofiltiefe außen links | Dritte Achse: 50%
- Reifenprofiltiefe außen rechts | Dritte Achse: 50%
- Reifenprofiltiefe innen links | Erste Achse: 80%
- Reifenprofiltiefe innen links | Zweite Achse: 70%
- Reifenprofiltiefe innen links | Dritte Achse: 50%
- Reifenprofiltiefe innen links | Vierte Achse: 30%
- Reifenprofiltiefe innen rechts | Erste Achse: 80%
- Reifenprofiltiefe innen rechts | Dritte Achse: 50%
- Reifenprofiltiefe innen rechts | Zweite Achse: 70%
- Reifenprofiltiefe innen rechts | Vierte Achse: 30%
- Kran | Hubhöhe: 2080 cm
- Radstand: 710 cm
- Maximale Achslast | Vierte Achse: 7500 kg
- Maximale Achslast | Dritte Achse: 11500 kg
- Maximale Achslast | Zweite Achse: 7500 kg
- Maximale Achslast | Erste Achse: 7500 kg
- Nutzlast: 14940 kg
- Anzahl der Zylinder: 6
- Tempomat: Tempomat
- Position | Erste Achse: Frontseite
- Bremstyp | Erste Achse: Scheibenbremsen
- Aufhängung | Erste Achse: Blattfedern
- Lenkung | erste Achse: Ja
- Position | Zweite Achse: Frontseite
- Position | Dritte Achse: Hinten
- Position | Vierte Achse: Hinten
- Bremstyp | Zweite Achse: Scheibenbremsen
- Bremstyp | Dritte Achse: Scheibenbremsen
- Bremstyp | Vierte Achse: Scheibenbremsen
- Aufhängung | Zweite Achse: Blattfedern
- Aufhängung | Dritte Achse: Luftfederung
- Aufhängung | Vierte Achse: Luftfederung
- Liftachse | Vierte Achse: Ja
- Zwillingsräder | Dritte Achse: Ja
- Angetrieben | Dritte Achse: Ja
- Lenkung | Zweite Achse: Ja
- Lenkung | Vierte Achse: Ja
- Kran | Position: Hinter der Kabine
Weitere Ausstattung:
- Aluminium-Kraftstofftank
- Antiblockiersystem
- Bremskraftverstärker
- Elektrische Fensterheber
- Elektrisch verstellbare Außenspiegel
- Fernbediente Zentralverriegelung
- Fernlicht
- Geschwindigkeitsbegrenzer
- Geschwindigkeitsregelanlage
- Klimaanlage
- Lufthorn
- Nebelleuchten
- Radio/CD-Spieler
- Rückwärtsfahrkamera
- Sonnenschutzklappe
- Werkzeugkasten
- Zapfwelle (PTO)
- Zentralverriegelung
- Zugmaul
RH Trucks B.V.
Kontakt | Rene Jerphanion | Tel: +31183745620 | Whatsapp: +31612511348 | Email: rj@rhtrucks.nl
| Stephan Witzier | Tel: +31623684904 | Whatsapp: +31623684904 | Email: sw@rhtrucks.nl
| Sven Rommens | Tel: +31614226034 | Whatsapp: +31614226034 | Email: sr@rhtrucks.nl
Exportkosten | Wir bitten Sie im Voraus über die Kosten und Verfahren ihres jeweiligen Landes zu informieren
Standort | Meerkerk (NL) | 90 km von der Grenze | 65 km von Schiphol Amsterdam Flughafen
Haftungsausschluss:
Änderungen, Zwischenverkauf und Irrtümer vorbehalten
Information in English:
6085078474
6085078475
Additional information:
- Tyresize | First axle: 385X65X22.5
- Tyresize | Second axle: 385X65X22.5
- Tyresize | Third axle: 295X80X22,5
- Tyresize | Fourth axle: 385X65X22.5
- Crane | Manufacturer: HIAB
- Crane | Model: 422 E8 HIDUO
- Crane | Year of manufacture: 2007
- Gearbox | Type: ZF
- Gearbox | Gears count: 16
- Crane | Lifting capacity: 1120
- Tire tread depth outer left | Third axle: 50%
- Tire tread depth outer right | Third axle: 50%
- Tire tread depth inner left | First axle: 80%
- Tire tread depth inner left | Second axle: 70%
- Tire tread depth inner left | Third axle: 50%
- Tire tread depth inner left | Fourth axle: 30%
- Tire tread depth inner right | First axle: 80%
- Tire tread depth inner right | Third axle: 50%
- Tire tread depth inner right | Second axle: 70%
- Tire tread depth inner right | Fourth axle: 30%
- Crane | Lifting height: 2080 cm
- Wheelbase: 710 cm
- Max load | Fourth axle: 7500 kg
- Max load | Third axle: 11500 kg
- Max load | Second axle: 7500 kg
- Max load | First axle: 7500 kg
- Load capacity: 14940 kg
- Number of Cylinders: 6
- Cruise Control: Cruisecontrol
- Position | First axle: Front
- Brake type | First axle: Disc brakes
- Suspension | First axle: Leaf springs
- Position | Second axle: Front
- Position | Fourth axle: Rear
- Brake type | Second axle: Disc brakes
- Brake type | Third axle: Disc brakes
- Brake type | Fourth axle: Disc brakes
- Suspension | Second axle: Leaf springs
- Suspension | Third axle: Air suspension
- Lifting | Fourth axle: Yes
- Twin wheels | Third axle: Yes
- Driven | Third axle: Yes
- Steered | Second axle: Yes
- Steered | Fourth axle: Yes
Оваа понуда е само за информативни цели. Ве молиме потврдете ги деталите директно од продавачот.
57 950EUR
Цена без ДДВ
- ≈ 3 566 579 MKD
- ≈ 67 810 USD
8 Август 2025
Do you want to know prices for the similar offers?
Отвори директориумОваа понуда е само за информативни цели. Ве молиме потврдете ги деталите директно од продавачот.




















